Polio cases by district
2025 · Wild poliovirus (WPV1)
32 cases across 16 districts
Province totals only. No district breakdown was published for 2025, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | North Waziristan High risk | 5 |
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 4 |
| Khyber Pakhtunkhwa | Tank High risk | 4 |
| Khyber Pakhtunkhwa | Bannu High risk | 3 |
| Sindh | Badin | 3 |
| Khyber Pakhtunkhwa | Torghar | 2 |
| Sindh | Thatta | 2 |
| Khyber Pakhtunkhwa | Dera Ismail Khan High risk | 1 |
| Khyber Pakhtunkhwa | Kohistan | 1 |
| Khyber Pakhtunkhwa | Kohistan Lower | 1 |
| Sindh | Larkana High risk | 1 |
| Sindh | Qambar Shahdadkot | 1 |
| Sindh | Umerkot | 1 |
| Sindh | Hyderabad High risk | 1 |
| Punjab | Mandi Bahauddin | 1 |
| Gilgit-Baltistan | Diamer | 1 |
| Total | 32 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map