Polio cases by district
2024 · Wild poliovirus (WPV1)
74 cases across 34 districts
Province totals only. No district breakdown was published for 2024, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Dera Ismail Khan High risk | 11 |
| Balochistan | Killa Abdullah High risk | 7 |
| Khyber Pakhtunkhwa | Tank High risk | 5 |
| Sindh | Jacobabad | 5 |
| Balochistan | Quetta High risk | 3 |
| Balochistan | Zhob | 3 |
| Sindh | Keamari High risk | 3 |
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 2 |
| Khyber Pakhtunkhwa | Kohat | 2 |
| Balochistan | Chaman High risk | 2 |
| Balochistan | Jaffarabad | 2 |
| Balochistan | Pishin High risk | 2 |
| Balochistan | Killa Saifullah | 2 |
| Sindh | Karachi East High risk | 2 |
| Sindh | Hyderabad High risk | 2 |
| Sindh | Kashmore | 2 |
| Sindh | Shikarpur | 2 |
| Khyber Pakhtunkhwa | Nowshera | 1 |
| Khyber Pakhtunkhwa | Mohmand | 1 |
| Balochistan | Dera Bugti | 1 |
| Balochistan | Chagai | 1 |
| Balochistan | Jhal Magsi | 1 |
| Balochistan | Kharan | 1 |
| Balochistan | Nushki | 1 |
| Balochistan | Loralai | 1 |
| Sindh | Thatta | 1 |
| Sindh | Sukkur High risk | 1 |
| Sindh | Ghotki | 1 |
| Sindh | Sanghar | 1 |
| Sindh | Mirpur Khas | 1 |
| Sindh | Malir High risk | 1 |
| Sindh | Sujawal | 1 |
| Islamabad Capital Territory | Islamabad | 1 |
| Punjab | Chakwal | 1 |
| Total | 74 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map