Polio cases by district
2020 · Wild poliovirus (WPV1)
84 cases across 39 districts
Province totals only. No district breakdown was published for 2020, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 12 |
| Balochistan | Pishin High risk | 6 |
| Balochistan | Quetta High risk | 5 |
| Punjab | Dera Ghazi Khan High risk | 5 |
| Khyber Pakhtunkhwa | Tank High risk | 4 |
| Sindh | Ghotki | 4 |
| Sindh | Jacobabad | 4 |
| Balochistan | Killa Abdullah High risk | 3 |
| Sindh | Qambar Shahdadkot | 3 |
| Khyber Pakhtunkhwa | South Waziristan High risk | 2 |
| Khyber Pakhtunkhwa | Karak | 2 |
| Balochistan | Zhob | 2 |
| Balochistan | Nasirabad | 2 |
| Punjab | Bahawalpur | 2 |
| Punjab | Lahore High risk | 2 |
| Sindh | Naushahro Feroze | 2 |
| Sindh | Kashmore | 2 |
| Khyber Pakhtunkhwa | Peshawar High risk | 1 |
| Khyber Pakhtunkhwa | Bannu High risk | 1 |
| Balochistan | Duki | 1 |
| Balochistan | Sohbatpur | 1 |
| Balochistan | Sibi | 1 |
| Balochistan | Mastung | 1 |
| Balochistan | Killa Saifullah | 1 |
| Balochistan | Jhal Magsi | 1 |
| Balochistan | Jaffarabad | 1 |
| Balochistan | Chagai | 1 |
| Punjab | Layyah | 1 |
| Punjab | Muzaffargarh | 1 |
| Punjab | Rahim Yar Khan | 1 |
| Punjab | Rajanpur | 1 |
| Punjab | Vehari | 1 |
| Sindh | Larkana High risk | 1 |
| Sindh | Badin | 1 |
| Sindh | Korangi High risk | 1 |
| Sindh | Tando Allahyar | 1 |
| Sindh | Sujawal | 1 |
| Sindh | Shikarpur | 1 |
| Sindh | Khairpur | 1 |
| Total | 84 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map