Polio cases by district
2019 · Wild poliovirus (WPV1)
147 cases across 43 districts
Province totals only. No district breakdown was published for 2019, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 32 |
| Khyber Pakhtunkhwa | Bannu High risk | 26 |
| Khyber Pakhtunkhwa | North Waziristan High risk | 9 |
| Khyber Pakhtunkhwa | Torghar | 7 |
| Khyber Pakhtunkhwa | Tank High risk | 6 |
| Balochistan | Killa Abdullah High risk | 5 |
| Punjab | Lahore High risk | 5 |
| Khyber Pakhtunkhwa | Dera Ismail Khan High risk | 4 |
| Punjab | Dera Ghazi Khan High risk | 4 |
| Sindh | Mirpur Khas | 4 |
| Balochistan | Jaffarabad | 3 |
| Sindh | Larkana High risk | 3 |
| Sindh | Jamshoro | 3 |
| Sindh | Qambar Shahdadkot | 3 |
| Khyber Pakhtunkhwa | Hangu | 2 |
| Sindh | Orangi Town | 2 |
| Sindh | Hyderabad High risk | 2 |
| Sindh | Dadu | 2 |
| Khyber Pakhtunkhwa | Charsadda | 1 |
| Khyber Pakhtunkhwa | Bajaur | 1 |
| Khyber Pakhtunkhwa | Khyber High risk | 1 |
| Khyber Pakhtunkhwa | South Waziristan High risk | 1 |
| Khyber Pakhtunkhwa | Swabi | 1 |
| Khyber Pakhtunkhwa | Mohmand | 1 |
| Khyber Pakhtunkhwa | Shangla | 1 |
| Balochistan | Quetta High risk | 1 |
| Balochistan | Mastung | 1 |
| Balochistan | Nasirabad | 1 |
| Balochistan | Harnai | 1 |
| Punjab | Okara | 1 |
| Punjab | Muzaffargarh | 1 |
| Punjab | Jhelum | 1 |
| Sindh | Thatta | 1 |
| Sindh | Jacobabad | 1 |
| Sindh | Tando Allahyar | 1 |
| Sindh | Sukkur High risk | 1 |
| Sindh | Badin | 1 |
| Sindh | Shaheed Benazirabad | 1 |
| Sindh | Kamari Town | 1 |
| Sindh | Jamshed Town | 1 |
| Sindh | Sujawal | 1 |
| Sindh | Gulshan Iqbal | 1 |
| Sindh | Lyari Town | 1 |
| Total | 147 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map