Polio cases by district
2021 · Vaccine-derived (cVDPV2)
8 cases across 8 districts
Province totals only. No district breakdown was published for 2021, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Punjab | Dera Ghazi Khan High risk | 1 |
| Sindh | Shikarpur | 1 |
| Sindh | Sukkur High risk | 1 |
| Khyber Pakhtunkhwa | Nowshera | 1 |
| Balochistan | Killa Saifullah | 1 |
| Balochistan | Pishin High risk | 1 |
| Balochistan | Killa Abdullah High risk | 1 |
| Balochistan | Mastung | 1 |
| Total | 8 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map