Polio cases by district
2020 · Vaccine-derived (cVDPV2)
135 cases across 44 districts
Province totals only. No district breakdown was published for 2020, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Khyber High risk | 15 |
| Sindh | Khi Gadap | 11 |
| Sindh | Khi Baldia | 9 |
| Balochistan | Killa Abdullah High risk | 8 |
| Punjab | Jhang | 8 |
| Sindh | Khi Orangi | 7 |
| Khyber Pakhtunkhwa | Peshawar High risk | 6 |
| Balochistan | Lasbela | 6 |
| Punjab | Faisalabad | 6 |
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 5 |
| Khyber Pakhtunkhwa | Nowshera | 4 |
| Sindh | Khi Site | 4 |
| Khyber Pakhtunkhwa | Lower Dir | 3 |
| Khyber Pakhtunkhwa | Bajaur | 3 |
| Sindh | Hyderabad High risk | 3 |
| Balochistan | Quetta High risk | 3 |
| Khyber Pakhtunkhwa | Bannu High risk | 2 |
| Sindh | Khi Nizami | 2 |
| Sindh | Khairpur | 2 |
| Balochistan | Pishin High risk | 2 |
| Punjab | Toba Tek Singh | 2 |
| Punjab | Okara | 2 |
| Khyber Pakhtunkhwa | South Waziristan High risk | 1 |
| Khyber Pakhtunkhwa | Mardan | 1 |
| Khyber Pakhtunkhwa | Tank High risk | 1 |
| Khyber Pakhtunkhwa | Upper Dir | 1 |
| Sindh | Khi Saddar | 1 |
| Sindh | Shikarpur | 1 |
| Sindh | Khi Malir | 1 |
| Sindh | Khi GIqbal | 1 |
| Sindh | Khi Binqasim | 1 |
| Sindh | Qambar Shahdadkot | 1 |
| Sindh | Jacobabad | 1 |
| Balochistan | Sherani | 1 |
| Balochistan | Awaran | 1 |
| Balochistan | Chagai | 1 |
| Balochistan | Panjgur | 1 |
| Punjab | Attock | 1 |
| Punjab | Sahiwal | 1 |
| Punjab | Rahim Yar Khan | 1 |
| Punjab | Rawalpindi High risk | 1 |
| Punjab | Muzaffargarh | 1 |
| Punjab | Mandi Bahauddin | 1 |
| Punjab | Dera Ghazi Khan High risk | 1 |
| Total | 135 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map