Polio cases by district
2024 · Wild poliovirus (WPV1)
23 cases across 13 districts in Sindh
Province totals only. No district breakdown was published for 2024, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Sindh | Jacobabad | 5 |
| Sindh | Keamari High risk | 3 |
| Sindh | Karachi East High risk | 2 |
| Sindh | Hyderabad High risk | 2 |
| Sindh | Kashmore | 2 |
| Sindh | Shikarpur | 2 |
| Sindh | Thatta | 1 |
| Sindh | Sukkur High risk | 1 |
| Sindh | Ghotki | 1 |
| Sindh | Sanghar | 1 |
| Sindh | Mirpur Khas | 1 |
| Sindh | Malir High risk | 1 |
| Sindh | Sujawal | 1 |
| Total | 23 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map