Polio cases by district
2019 · Wild poliovirus (WPV1)
30 cases across 18 districts in Sindh
Province totals only. No district breakdown was published for 2019, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Sindh | Mirpur Khas | 4 |
| Sindh | Larkana High risk | 3 |
| Sindh | Jamshoro | 3 |
| Sindh | Qambar Shahdadkot | 3 |
| Sindh | Orangi Town | 2 |
| Sindh | Hyderabad High risk | 2 |
| Sindh | Dadu | 2 |
| Sindh | Thatta | 1 |
| Sindh | Jacobabad | 1 |
| Sindh | Tando Allahyar | 1 |
| Sindh | Sukkur High risk | 1 |
| Sindh | Badin | 1 |
| Sindh | Shaheed Benazirabad | 1 |
| Sindh | Kamari Town | 1 |
| Sindh | Jamshed Town | 1 |
| Sindh | Sujawal | 1 |
| Sindh | Gulshan Iqbal | 1 |
| Sindh | Lyari Town | 1 |
| Total | 30 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map