Polio cases by district
2020 · Vaccine-derived (cVDPV2)
45 cases across 14 districts in Sindh
Province totals only. No district breakdown was published for 2020, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Sindh | Khi Gadap | 11 |
| Sindh | Khi Baldia | 9 |
| Sindh | Khi Orangi | 7 |
| Sindh | Khi Site | 4 |
| Sindh | Hyderabad High risk | 3 |
| Sindh | Khi Nizami | 2 |
| Sindh | Khairpur | 2 |
| Sindh | Khi Saddar | 1 |
| Sindh | Shikarpur | 1 |
| Sindh | Khi Malir | 1 |
| Sindh | Khi GIqbal | 1 |
| Sindh | Khi Binqasim | 1 |
| Sindh | Qambar Shahdadkot | 1 |
| Sindh | Jacobabad | 1 |
| Total | 45 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map