Polio cases by district
2020 · Vaccine-derived (cVDPV2)
25 cases across 11 districts in Punjab
Province totals only. No district breakdown was published for 2020, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Punjab | Jhang | 8 |
| Punjab | Faisalabad | 6 |
| Punjab | Toba Tek Singh | 2 |
| Punjab | Okara | 2 |
| Punjab | Attock | 1 |
| Punjab | Sahiwal | 1 |
| Punjab | Rahim Yar Khan | 1 |
| Punjab | Rawalpindi High risk | 1 |
| Punjab | Muzaffargarh | 1 |
| Punjab | Mandi Bahauddin | 1 |
| Punjab | Dera Ghazi Khan High risk | 1 |
| Total | 25 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map