Polio cases by district
2025 · Wild poliovirus (WPV1)
21 cases across 8 districts in Khyber Pakhtunkhwa
Province totals only. No district breakdown was published for 2025, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | North Waziristan High risk | 5 |
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 4 |
| Khyber Pakhtunkhwa | Tank High risk | 4 |
| Khyber Pakhtunkhwa | Bannu High risk | 3 |
| Khyber Pakhtunkhwa | Torghar | 2 |
| Khyber Pakhtunkhwa | Dera Ismail Khan High risk | 1 |
| Khyber Pakhtunkhwa | Kohistan | 1 |
| Khyber Pakhtunkhwa | Kohistan Lower | 1 |
| Total | 21 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map