Polio cases by district
2019 · Wild poliovirus (WPV1)
93 cases across 14 districts in Khyber Pakhtunkhwa
Province totals only. No district breakdown was published for 2019, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 32 |
| Khyber Pakhtunkhwa | Bannu High risk | 26 |
| Khyber Pakhtunkhwa | North Waziristan High risk | 9 |
| Khyber Pakhtunkhwa | Torghar | 7 |
| Khyber Pakhtunkhwa | Tank High risk | 6 |
| Khyber Pakhtunkhwa | Dera Ismail Khan High risk | 4 |
| Khyber Pakhtunkhwa | Hangu | 2 |
| Khyber Pakhtunkhwa | Charsadda | 1 |
| Khyber Pakhtunkhwa | Bajaur | 1 |
| Khyber Pakhtunkhwa | Khyber High risk | 1 |
| Khyber Pakhtunkhwa | South Waziristan High risk | 1 |
| Khyber Pakhtunkhwa | Swabi | 1 |
| Khyber Pakhtunkhwa | Mohmand | 1 |
| Khyber Pakhtunkhwa | Shangla | 1 |
| Total | 93 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map