Polio cases by district
2020 · Vaccine-derived (cVDPV2)
42 cases across 11 districts in Khyber Pakhtunkhwa
Province totals only. No district breakdown was published for 2020, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Khyber High risk | 15 |
| Khyber Pakhtunkhwa | Peshawar High risk | 6 |
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 5 |
| Khyber Pakhtunkhwa | Nowshera | 4 |
| Khyber Pakhtunkhwa | Lower Dir | 3 |
| Khyber Pakhtunkhwa | Bajaur | 3 |
| Khyber Pakhtunkhwa | Bannu High risk | 2 |
| Khyber Pakhtunkhwa | South Waziristan High risk | 1 |
| Khyber Pakhtunkhwa | Mardan | 1 |
| Khyber Pakhtunkhwa | Tank High risk | 1 |
| Khyber Pakhtunkhwa | Upper Dir | 1 |
| Total | 42 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map