Polio cases by district
2019 · Vaccine-derived (cVDPV2)
16 cases across 9 districts in Khyber Pakhtunkhwa
Province totals only. No district breakdown was published for 2019, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Khyber Pakhtunkhwa | Khyber High risk | 3 |
| Khyber Pakhtunkhwa | Mohmand | 3 |
| Khyber Pakhtunkhwa | Torghar | 3 |
| Khyber Pakhtunkhwa | Kohistan Lower | 2 |
| Khyber Pakhtunkhwa | Bajaur | 1 |
| Khyber Pakhtunkhwa | Charsadda | 1 |
| Khyber Pakhtunkhwa | Kohistan Upper | 1 |
| Khyber Pakhtunkhwa | Lakki Marwat High risk | 1 |
| Khyber Pakhtunkhwa | Peshawar High risk | 1 |
| Total | 16 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map