Polio cases by district
2020 · Vaccine-derived (cVDPV2)
23 cases across 8 districts in Balochistan
Province totals only. No district breakdown was published for 2020, so the figures below are given at province level.
| Province | District | Cases |
|---|---|---|
| Balochistan | Killa Abdullah High risk | 8 |
| Balochistan | Lasbela | 6 |
| Balochistan | Quetta High risk | 3 |
| Balochistan | Pishin High risk | 2 |
| Balochistan | Sherani | 1 |
| Balochistan | Awaran | 1 |
| Balochistan | Chagai | 1 |
| Balochistan | Panjgur | 1 |
| Total | 23 | |
Figures published by the Pakistan Polio Eradication Programme. Wild poliovirus (WPV1) and vaccine-derived poliovirus (cVDPV2) are separate datasets and are never combined. Back to the case map